Know what’s covered with olive®*
Best coverage
COMPLETE CARE
Our most popular plan, is a comprehensive coverage plan that has olive® it covered.
Right in the middle
POWERTRAIN PLUS
Everything from olive® powertrain and turns up the heat, covering more than the major parts.
Best value
POWERTRAIN
Protects you from a major auto repair bill by covering the most expensive parts.
- Engine
- Engine cooling & fuel
- Transmission
- Four-wheel drive (4x4)
- All wheel drive (AWD)
- Front-wheel drive
- Rear-wheel drive
- Front suspension
- Rear suspension
- Steering
- Braking system
- Anti-lock brakes
- Air conditioning / heating
- Electrical
- Instrumentation
- Power group
- Luxury group
- Engine emissions
- Safety systems
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
All Internal Lubricated Parts | |||
Cylinder Block | |||
Cylinder Heads | |||
Diesel Injector Pump | |||
Engine Mounts | |||
Engine Seals and Gaskets | |||
Flywheel | |||
Harmonic Balancer | |||
High-Pressure Oil Pump (Diesel) | |||
High-Pressure Oil Rails (Diesel) | |||
Manifold (Exhaust & Intake) | |||
Oil Filter Adapter Housing | |||
Oil Pan | |||
Oil Pump | |||
Serpentine Belt Tensioner | |||
Thermostat | |||
Thermostat Housing | |||
Timing Belt | |||
Timing Chain – Cover | |||
Timing Chain & Timing Gears | |||
Turbocharger/Supercharger | |||
Turbocharger Wastegate Actuator | |||
Valve Covers | |||
Variable Valve Actuators | |||
Variable Valve Timing Solenoids | |||
Water Pump |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Active Grille Shutter System | |||
Coolant Temperature Switch | |||
Cooling Fan, Clutch & Motor | |||
EGR Cooler | |||
Engine Oil Cooler | |||
Fuel and Cooling Systems Seals & Gaskets | |||
Fuel Pressure Regulator | |||
Fuel Pressure Sensor | |||
Fuel Pump | |||
Fuel Tank | |||
Fuel Tank Sending Unit | |||
Radiator | |||
Radiator Fan Relay | |||
Transmission Oil Cooler |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Bell Housing | |||
Drive/Flex Plate | |||
Gear Shifter & Shifter Mechanism | |||
Torque Converter | |||
Transfer Case & All Internal Parts | |||
Transmission Case & All Internal Parts | |||
Transmission Control Module | |||
Transmission Oil Pan | |||
Transmission Range Switch | |||
Transmission Seals and Gaskets |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Automatic Front Locking Hubs | |||
Axle Shafts | |||
Axle Shaft Bearings | |||
Disconnect Housing Assembly | |||
Drive Axle Housing & All Internal Parts | |||
Drive Axle Housing Seals & Gaskets | |||
Drive Shaft Assemblies (Front & Rear) | |||
Drive Shaft Center Bearings | |||
Locking Rings | |||
Transfer Case & All Internal Parts | |||
Transfer Case Seals & Gaskets | |||
Transfer Case Shift Motor | |||
Universal Joints | |||
Wheel Bearings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Differential Coupling Housing Assembly | |||
Differential Coupling Control Module | |||
Differential Housing Cover | |||
Differential Seals & Gaskets | |||
Drive Axle Housing & All Internal Parts | |||
Hub Bearings | Front Wheels Only | ||
Power Transfer Unit & All Internal Parts | |||
Viscous Coupler |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Axle Shaft Assemblies | |||
Constant Velocity Joints & Boots | |||
Differential Cover | |||
Hub Bearings | |||
PRNDL Position Switch | |||
Shifter Mechanism | |||
Torque Converter | |||
Transaxle Case & All Internal Parts | |||
Transaxle Electronic Control Module | |||
Transaxle Seals & Gaskets | |||
Internal Transaxle Solenoids | |||
Transaxle Speed Sensors |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Axle Shafts | |||
Differential Seals & Gaskets | |||
Driveshaft | |||
Driveshaft Center Bearings | |||
Lubricated Differential Bearings | |||
Rear Axle Housing and All Internal Parts |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Air Suspension System | |||
Coil Springs | |||
Control Arm Shafts & Bushings | |||
Kingpins & Bushings | |||
MacPherson Struts | |||
Spindle & Spindle Supports | |||
Stabilizer Bar | |||
Stabilizer Bar Links and Bushings | |||
Thrust Arms | |||
Torsion Bars | |||
Upper & Lower Ball Joints | |||
Upper & Lower Control Arms |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Auxiliary Springs | |||
Axle Trac Bar | |||
Lateral Link Arm | |||
Rear Coil Springs | |||
Rear Leaf Springs | |||
Rear Stabilizer/Sway Bar, Link & Bushing | |||
Rear Trailing Arm Assembly | |||
Rear Torsion Arms & Bars | |||
Spring Bushing, Shackle & Hanger | |||
Struts, Mounting Plates & Bushings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Column Lock (Tilt Wheel) | |||
Control Valve | |||
Couplings | |||
Drag Link | |||
Electronic Steering Motor Control Module | |||
Idler Arm | |||
Inner/Outer Tie Rods | |||
Pitman Arm | |||
Power Steering Gear | |||
Power Steering Motors | |||
Power Steering Pump | |||
Power Steering Pump Cooler | |||
Power Steering Pump Reservoir | |||
Pulley Assembly for Power Steering Pump | |||
Rack & Pinion Assembly | |||
Rack & Pinion Boots | |||
Seals & Gaskets | for listed covered parts only | ||
Stabilizer Bar | |||
Steering Gear Housing & All Internal Parts | |||
Steering Shafts (Upper & Lower) | |||
Telescoping Steering Column Motors |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Backing Plates | |||
Brake Pedal Shaft | |||
Combination Valve | |||
Disc Brake Calipers & Pistons | |||
Master Cylinder | |||
Parking Brake Linkage & Cables | |||
Power Brake Booster | |||
Proportioning Valve | |||
Self Adjusters | |||
Wheel Cylinders |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
ABS Hydraulic Control Assembly | |||
Acceleration/Deceleration Sensor | |||
Electronic ABS Control Module | |||
Steering Angle Sensor | |||
Wheel Speed Sensors | |||
Yaw Rate Sensor |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
A/C Clutch & Clutch Bearings | |||
A/C Compressor | |||
A/C Compressor Clutch Switch | |||
A/C Compressor Head | |||
A/C Control Power Module | |||
A/C System Seals & Gaskets | |||
Blend Door Actuators & Motors | |||
Blower Motor Resistor | |||
Clutch Cycling Switch | |||
Compressor Seals | |||
Condenser | |||
Expansion Valve | |||
Front & Rear A/C / Heater Blower Motor | |||
Front & Rear Evaporator | |||
Front Instrument Panel Control Assembly | |||
Heater Core | |||
High-Pressure Cut-Off Switch | |||
Low-Pressure Cut-Off Switch | |||
Orifice Tube | |||
Rear Instrument Panel Control Assembly | |||
Receiver-Dryer |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Alternator | |||
Audio Amplifier | |||
Body Control Module | |||
Coil Pack Assembly | |||
Distributor Assembly | |||
Electronic Fuel Injection System | |||
Engine Control Module (Single Module Engine Controller) | |||
Fuel Pump | |||
Height Adjustment Compressor | |||
Horn Assemblies | |||
Ignition Coil | |||
Ignition Control Module | |||
Ignition Switch | |||
Manually Operated Electrical Switches | |||
Navigation Systems-Factory Installed (excludes Navigation Disc) | |||
Neutral Safety Switch | |||
Oil Level & Oil Pressure Sending Unit/Switch | |||
Oil Pressure Sending Unit/Switch | |||
Powertrain Control Module | |||
Radiator Fan Relay | |||
Radio, Speakers & Rear Entertainment Systems – Factory Installed (includes CD & DVD Players) | |||
Rear Window Defroster (electrical portion only) | |||
Starter Motor | |||
Starter Motor Solenoid | |||
Temperature Sending Unit/Switch | |||
Transmission Control Module | |||
Voltage Regulator | |||
Wiper Control Module | |||
Wiper Motors | |||
Wiring Harness (Excluding Spark Plug Wires) |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Amp/Voltmeter Gauge | |||
Electronic Instrument Cluster | |||
Fuel Gauge | |||
Oil Pressure Gauge | |||
Odometer & Speedometer (Including All Cables) | |||
Oil Pressure Gauge | |||
Tachometer | |||
Temperature Gauge | |||
Turbo Gauge |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Power Antenna | |||
Power Door Locks & Linkage | |||
Power Door Locks Latch Assembly | |||
Power Liftgate | |||
Power Seat Motors | |||
Power Sliding Rear Window Motor & Regulator (Trucks) | |||
Power Window Motors | |||
Power Window Regulator | |||
Vacuum Pump |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
120V Outlets | |||
Adaptive Cruise Control Systems | |||
Adaptive Headlamp System (excluding lamp housing/bulbs/LED) | |||
Back-Up Assist Camera | |||
Concealed Headlamp Module | |||
Convertible Top Motor | |||
Cruise Control Servo | |||
Door Latches | |||
Electric Mirror Motor & Controls | |||
Headlight Door Motor | |||
Heated Seat Systems | |||
Heated Steering Wheel | |||
In-Vehicle Wireless Charging Station | |||
Keyless Entry Receiver/Module | |||
Keyless Entry Sensors & Receiver/Module | |||
Message Center | |||
Overhead Electronic Compass/Temperature | |||
Overhead Electronic Vehicle Information Center | |||
Park Assist Module | |||
Park Assist Sensors | |||
Power Sunroof Motor | |||
Remote Start System – Factory Installed | |||
Trip Computer | |||
USB Outlets |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Air Injection Valve | |||
Air Pump | |||
Aspirator Tube | |||
Diesel Exhaust Fluid (DEF) System | |||
EGR Cooler | |||
EGR Tube | |||
EGR Valve | |||
Evaporative System Detector/Monitor | |||
Fuel Tank Pressure Sensor | |||
Knock Sensor | |||
Leak Detection Pump | |||
Oxygen Sensor | |||
Purge Solenoid | |||
Vapor Canister |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Airbags (excluding deployed airbags) | |||
Air Bag Clock Spring | |||
Air Bag Control Modules | |||
Impact Sensors | |||
Occupancy Sensors | |||
Seat Belt Buckles | |||
Seat Belt Buck Switches | |||
Seat Belt Retractors | |||
Seat Belt Tensioner |
* The above comparison chart is an overview of coverage. For a complete list of covered repairs, please refer to the Terms and Conditions.
olive® coverage plans are not available for commercial vehicles.
Some things you should know.
There are a lot of people saying a lot of things when it comes to your car. When you’re comparing mechanical breakdown coverage options keep these things in mind.
A+ rated
It’s important that the company you choose to protect your vehicle, and your wallet, from unexpected mechanical breakdowns is financially secure. olive® plans adhere to strict insurance regulations and are backed by an excellent A+ rated insurance underwriter. So, rest assured that with olive® you’re backed by an insurer with over $15 billion in global gross written premiums.
Transparent
We don’t believe in unnecessary dealer markups or interest on the cost of your coverage. It’s your car. It’s your coverage. olive.com® gives you what you want and nothing that you don’t. Your monthly price will be locked in for the life of your term.
Transfer away
If the time comes for you and your vehicle to part ways, you can transfer your olive.com® protection, or you can choose to end your protection. Either way, it’s your choice.
olive® the power
Deductibles, coverage level, and the ability to cancel at any time: the power is in your hands.
Simplicity is bliss
Unlike other vehicle service contracts that offer different warranty lengths for different components, coverage from olive.com® comes without asterisks. We cover all major components for the length of the policy.